Fares

Advertised fares are listed in Canadian funds and subject to Carbon Offset, Port/dock fees (where applicable), fuel surcharge and Harmonized Sales Tax (HST). All fares are subject to change without notice.

Discounts are available by purchasing flights in Prepaid Quicktickets.


Confirmed Fares

 Prepaid Quicktickets
Route1 WayReturnChild1Senior2Book of 10Cost/Flight
Vancouver-Victoria$151.73 $303.46 $75.87 $128.97 $1365.57 $136.56
Vancouver-Nanaimo$82.53 $165.06 $41.27 $70.15 $742.77 $74.28
Richmond (YVR)-Nanaimo$69.53 $139.06 $34.77 $59.10 $625.77 $62.58
Richmond (YVR)-Victoria$114.58 $229.16 $57.29 $97.39 $1031.22 $103.12
Vancouver-Gulf Islands$98.18 $197.36 $49.09 $83.45 $883.62 $88.36
Vancouver-Sechelt$86.33 $172.66 $43.17 $73.38 $776.97 $77.70
Nanaimo-Sechelt$69.93 $139.86 $34.97 $59.44 $629.37 $62.94
Vancouver-Comox$134.67 $269.35 $67.34 $114.47 $1212.03 $121.20
Richmond (YVR)-Sechelt$86.33 $172.66 $43.17 $73.38 $776.97 $77.70
Sechelt-Egmont & Madeira Park$103.95 $207.90 $51.98 $88.36 N/A $0.00
Sechelt-Jervis Inlet Zone 1$145.43 $290.86 $72.72 $123.62
Sechelt-Jervis Inlet Zone 2$197.93 $395.86 $98.97 $168.24

1 Child Fare 11 years and under when accompanied by an adult
2 Senior Confirmed 65 years and over, valid daily, between 9:00 and 15:00 and weekends anytime

Stand-By Fares

Route1 WayReturnStudent3Senior4
Vancouver-Victoria$151.73 $303.46 $75.87 $75.87
Vancouver-Nanaimo$82.53 $165.06 $41.27 $41.27
Richmond (YVR)-Nanaimo$69.53 $139.06 $34.77 $34.77
Richmond (YVR)-Victoria$114.58 $229.16 $57.29 $57.29
Vancouver-Gulf Islands$98.18 $197.36 $49.09 $49.09
Vancouver-Sechelt$86.33 $172.66 $43.17 $43.17
Nanaimo-Sechelt$69.93 $139.86 $34.97 $34.97
Vancouver-Comox$134.67 $269.35 $67.34 $67.34
Richmond (YVR)-Sechelt$86.33 $172.66 $43.17 $43.17
Sechelt-Egmont & Madeira Park$103.95 $207.90 $51.98 $51.98
Sechelt-Jervis Inlet Zone 1$145.43 $290.86 $72.72 $72.72
Sechelt-Jervis Inlet Zone 2$197.93 $395.86 $98.97 $98.97

3 Student Stand By British Columbia High School, University or College student with current valid identification (must have expiration date)
4 Senior Stand By 65 years and over, with current valid identification